Explore limitless possibilities with the Corvette options and prices list. From colors and wheels, to stripes and accessories, you can customize a Stingray coupe or convertible to your exact specifications.
Corvette Options & Prices
2023 Corvette Stingray Price and Spec | |||||
 | Model: |  |  | MSRP: | |
 | 1YC07 | Corvette Stingray Coupe 1LT |  | $64,200 | |
 | 1YC07 | Corvette Stingray Coupe 2LT |  | $71,500 | |
 | 1YC67 | Corvette Stingray Convertible 1LT |  | $71,700 | |
 | 1YC07 | Corvette Stingray Coupe 3LT |  | $76,150 | |
 | 1YC67 | Corvette Stingray Convertible 2LT |  | $78,500 | |
 | 1YC67 | Corvette Stingray Convertible 3LT |  | $83,150 | |
 |  | Destination |  | $1,395 | |
 | Exterior Color: |  |  |  | |
 | G1W | White Pearl Metallic Tintcoat | 70th Anniversary Edition Only | $0 | |
 | G48 | Caffeine Metallic |  | $0 | |
 | G8G | Arctic White |  | $0 | |
 | G9F | Ceramic Matrix |  | $0 | |
 | GA7 | Hypersonic Gray Metallic |  | $0 | |
 | GAR | Carbon Flash Metallic | 70th Anniversary Edition Only | $0 | |
 | GBA | Black |  | $0 | |
 | GC5 | Amplify Orange Tintcoat |  | $995 | |
 | GDO | Accelerate Yellow Metallic |  | $500 | |
 | GKZ | Torch Red  |  | $0 | |
 | GMO | Rapid Blue |  | $500 | |
 | GPH | Red Mist Metallic Tintcoat |  | $995 | |
 | GS7 | Elkhart Lake Blue |  | $0 | |
 | GS7 | Silver Flare Metallic |  | $0 | |
 | Interior Color: |  |  |  | |
 |  | Jet Black |  | $0 | |
 |  | Adrenaline Red |  | $0 | |
 |  | Sky Cool Gray |  | $0 | |
 |  | Natural | Requires 2LT or 3LT | $0 | |
 |  | Twilight Blue Dipped | Requires 3LT | $0 | |
 |  | Adrenaline Red Dipped | Requires 3LT | $0 | |
 |  | Natural Dipped | Requires 3LT | $0 | |
 |  | Ceramic with Red Stitch | 70th Anniversary Edition Only | $0 | |
 | N26 | Sueded Microfiber Steering Wheel and Inserts |  | $695 | |
 | R6X | Custom Interior | Requires Sold Order | $695 | |
 | D30 | Color Combination Override | Requires Sold Order | $695 | |
 | Additional Options |  |  |  | |
 | BV4 | Personalized Plaque w/Name and VIN |  | $295 | |
 | E60 | Front Lift Adjustable Height with Memory | 2LT or 3LT | $2,595 | |
 | PIN | Customer Selectable VIN |  | $5,000 | |
 | R6X | Custom Interior Trim and Seat Combination Override | 3LT Only | $590 | |
 | R8C | Corvette Museum Delivery |  | $995 | |
 | TVS | Low-profile rear spoiler and front splitter |  | $595 | |
 | Battery: |  |  |  | |
 | ERI | Battery Protection Package |  | $100 | |
 | Brakes: |  |  |  | |
 | J6E | Yellow Painted Brake Calipers |  | $695 | |
 | J6F | Bright Red Painted Brake Calipers |  | $695 | |
 | J6N | Edge Red Painted Brake Calipers |  | $695 | |
 | Convertible Top: |  |  |  | |
 | D84 | Carbon Flash Painted Nacelles and Roof | Convertible Only | $1,295 | |
 | D86 | Carbon Flash Painted Nacelles and Body-Color Roof | Convertible Only | $1,295 | |
 | Exhaust Systems: |  |  |  | |
 | NGA | Black Exhaust Tips | Requires NPP on Stingray | $395 | |
 | NPP | Performance Exhaust | Std in Z51 | $1,195 | |
 | Exterior Appearance: |  |  |  | |
 | EFA | Shadow Gray Exterior Accents |  | $995 | |
 | EFY | Body Color Exterior Accents |  | $995 | |
 | EYK | Chrome Exterior Badge Package |  | $295 | |
 | ZYC | Carbon Flash Metallic Painted Outside Mirrors | Includes Carbon Flash Metallic Painted Spoiler When Z51 is Ordered | $195 | |
 | ZZ3 | Engine Appearance Package | Coupe Only | $995 | |
 | Interior Trim: |  |  |  | |
 | 36S | Yellow Custom Leather Stitch | 3LT only. Requires Jet Black Interior | $495 | |
 | 379 | Orange Seat Belts |  | $495 | |
 | 38S | Adrenaline Red Custom Leather Stitch | 3LT only | $495 | |
 | 719 | Black Seat Belts |  | $0 | |
 | 3A9 | Tension Blue Seat Belts | Std with HTO Interior | $495 | |
 | 3F9 | Torch Red Seat Belts | Std with HNK and HV1 Interiors | $495 | |
 | 3M9 | Yellow Seat Belts |  | $495 | |
 | 3N9 | Tan Seat Belts | Std with HZN and HUF | $495 | |
 | BAZ | Stealth Interior Trim Package; Dark finish aluminum trim | 2LT or 3LT | $595 | |
 | FA5 | Carbon Fiber Cluster-Surround and Console, Door Switch Plates | 2LT or 3LT | $1,500 | |
 | N26 | Sueded Microfiber-Wrapped Steering Wheel | N/A on 3LZ; Std on 3LT with HV1 Interior | $595 | |
 | TU7 | Two-Tone Seats | 2LT or 3LT | $595 | |
 | Navigation Equipment: |  |  |  | |
 | IOT | Chevrolet Infotainment 3 Premium System with Navigation and Performance Data Recorder | Std on 2LT and 3LT | $1,795 | |
 | Performance Package: |  |  |  | |
 | Z51 | Z51 Performance Package |  | $6,345 | |
 | Roof Panels: |  |  |  | |
 | C2M | Carbon Fiber Dual Roof Package | Coupe Only | $3,495 | |
 | C2Q | Body Color Dual Roof Package | Coupe Only | $1,995 | |
 | C2Z | Visible Carbon Fiber Removable Roof Panel with Body Color Surround | Coupe Only | $2,495 | |
 | CC3 | Transparent Removable Roof Panel | Coupe Only | $995 | |
 | Seats: |  |  |  | |
 | AE4 | Competition Sport Bucket Seats | 3LT Only | $500 | |
 | AE4 | Competition Sport Bucket Seats | 1LT Only | $995 | |
 | AE4 | Competition Sport Bucket Seats | 2LT Only | $1,995 | |
 | AH2 | GT2 Bucket Seats | 2LT Only; Std on 3LT | $1,695 | |
 | Special Edition: |  |  |  | |
 | Y70 | 70th Anniversary Special Edition | 3LT only | $5,995 | |
 | Stripe Packages: |  |  |  | |
 | DSY | Orange Full Length Dual Racing Stripe Package |  | $995 | |
 | DSZ | Red Full Length Dual Racing Stripe Package |  | $995 | |
 | DT0 | Yellow Full Length Dual Racing Stripe Package |  | $995 | |
 | DTF | 70th Anniversary Satin Matrix Gray Full Length Dual Racing Stripe Package | Requires Y70 | $995 | |
 | DTH | Carbon Flash Metallic Full Length Dual Racing Stripe Package |  | $995 | |
 | DTK | 70th Anniversary Satin Black Metallic Full Length Dual Racing Stripe Package | Requires Y70 | $995 | |
 | DUB | Sterling Silver Full Length Dual Racing Stripe Package |  | $995 | |
 | DUW | Blue Full Length Dual Racing Stripe Package |  | $995 | |
 | DX0 | Midnight Gray Full Length Dual Racing Stripe Package |  | $995 | |
 | DZU | Carbon Flash/Edge Yellow Stinger Stripe |  | $500 | |
 | DZV | Carbon Flash/Midnight Silver Stinger Stripe |  | $500 | |
 | DZX | Carbon Flash/Edge Red Stinger Stripe |  | $500 | |
 | Suspension Packages: |  |  |  | |
 | FE2 | Magnetic Selective Ride Control Suspension | W/O Z51 | $1,895 | |
 | FE4 | Z51 Performance Suspension with Magnetic Ride Control | Requires Z51 | $1,895 | |
 | Wheels: |  |  |  | |
 | Q8P | Silver Painted Aluminum Wheels with Machined Edge |  | $0 | |
 | Q8Q | Carbon Flash Painted Aluminum Wheels with Machined Edge |  | $995 | |
 | Q8S | 5-Trident Spoke Machined Face Sterling Silver Painted Aluminum Wheels |  | $1,495 | |
 | Q8T | 5-Trident Spoke Machined Face Spectra Gray Painted Aluminum Wheels |  | $1,495 | |
 | Q99 | 20-spoke Bright Machined-faced Forged Aluminum Wheels |  | $1,995 | |
 | Q9A | 20-Spoke Carbon Flash-Painted Forged Aluminum with Red Stripe Wheels |  | $1,495 | |
 | Q9I | 20-Spoke Gloss Black Forged Aluminum Wheels |  | $995 | |
 | Accessories: |  |  |  | |
 | 5JR | Outside Mirror Covers in Visible Carbon Fiber | Includes Carbon Flash Metallic-Painted Outside Mirrors | $1,285 | |
 | 5V7 | Ground Effects, Black |  | $720 | |
 | 5ZC | Jake Logo Wheel Center Caps |  | $260 | |
 | 5ZD | Carbon Flash Center Caps w/Crossed Flags |  | $260 | |
 | 5ZU | High Wing Spoiler |  | $1,250 | |
 | 5ZZ | Carbon Flash-painted High Wing Spoiler |  | $1,350 | |
 | CAV | Contoured Cargo Area Liners with Jake Logo |  | $165 | |
 | PDV | Stingray R Appearance Package |  | $695 | |
 | PDY | Roadside Safety Package | Includes First Aid Kit and Highway Safety Kit | $175 | |
 | PEF | Contoured Liner Protection Package |  | $335 | |
 | RCC | Engine Cover in Edge Red |  | $525 | |
 | RCD | Engine Cover in Sterling Silver |  | $525 | |
 | RIA | All-weather floor liners with Jake logo |  | $205 | |
 | RIK | Rear Corvette Script, Painted in Torch Red |  | $395 | |
 | RIN | Rear Corvette Script, Painted in Arctic White |  | $395 | |
 | RNX | Premium Outdoor Car Cover in Gray with Stingray Logo and Access Panels |  | $475 | |
 | RWH | Premium Indoor Car Cover in Black with Crossed Flags Logo |  | $460 | |
 | RWJ | Premium Outdoor Car Cover in Gray with Crossed Flags Logo and Corvette Silhouette |  | $460 | |
 | RWU | Collapsible Cargo Area Organizer |  | $165 | |
 | RXH | Wheel Center Caps in Silver with Stingray Logo and Red Outline |  | $260 | |
 | RXJ | Wheel Center Caps in Black with Gray Stingray Logo |  | $260 | |
 | RYT | First Aid Kit |  | $55 | |
 | RZ9 | Visible Carbon Fiber Grille Insert |  | $2,125 | |
 | S08 | Highway Safety Kit |  | $130 | |
 | S2L | Set of Premium Leather Weekend Travel Bags |  | $1,495 | |
 | S47 | Chrome Lug Nuts |  | $245 | |
 | SB7 | Corvette Racing Themed Graphics |  | $525 | |
 | SC7 | Roof Panel Storage Pouch |  | $175 | |
 | SDA | Recovery Hook, Black |  | $105 | |
 | SFE | Chrome Wheel Locks |  | $95 | |
 | SHQ | Fender Hash Stripes, Silver with Carbon Flash Metallic Accent |  | $255 | |
 | SHW | Fender Hash Stripes, Carbon Flash Metallic with Edge Red Accent |  | $255 | |
 | SL1 | Premium Indoor Car Cover in Red with Stingray Logo |  | $460 | |
 | SL8 | Rear Corvette Script, Painted in Elkhart Lake Blue |  | $395 | |
 | SNG | Fender Hash Stripes, Edge Red with Carbon Flash Metallic Accent |  | $255 | |
 | SPY | Black Lug Nuts |  | $245 | |
 | SPZ | Black Wheel Locks |  | $125 | |
 | SQU | Ultra-High Security Chrome Wheel Locks |  | $105 | |
 | STI | Rocker Panel Extensions - Black |  | $595 | |
 | VQK | Splash Guards in Black |  | $255 | |
 | VTB | Rear Fascia/Roof Storage Protector in Black with Crossed Flag Logo |  | $135 | |
 | VWD | Stingray R Themed Center Caps |  | $260 | |
 | VYW | Premium Carpeted Floor Mats |  | $260 | |
 | W2D | Cargo Net Set |  | $105 | |
 | WKQ | Premium Indoor Car Cover in Black with Crossed Flags Logo and Access Panels |  | $475 | |
 | WKR | Premium Indoor Car Cover, Yellow, Fully Rendered C8.R |  | $1,195 | |
 | WL0 | Premium Indoor Car Cover, Gray, Fully Rendered C8.R |  | $1,195 | |
 | Paint Protection: |  |  |  | |
 |  | Cermaic Coating |  | $1,695 | |
 |  | Front Clip |  | $2,795 | |
 |  | Front Clip with Ceramic Coating |  | $4,190 | |
 |  | Track Pack |  | $3,495 | |
 |  | Track Pack with Ceramic Coating |  | $4,890 | |
 |  | Full Car PPF |  | $6,495 | |
 |  | Full Car PPF with Ceramic Coating |  | $7,890 |
GM PRICING AND DISCOUNTS ARE SUBJECT TO CHANGE AT THE DISCRETION OF GENERAL MOTORS
Although every effort is made to ensure the accuracy of information shared on or through this Website, the information may inadvertently contain inaccuracies or typographical errors that we can not be held responsible for.